top of page

Pricing That’s Tailored For Your Needs
Our customized subscription packages are designed to provide you with valuable insights, while meeting your specific requirements.
Small Biz
$69
/month
For Small Agencies
Access to:
-
Annotations over GA4, Ads, Youtube
-
Automations & Data Sources
-
Properties Filtering
-
Teamwork
Pro
$99
/month
For Professional Marketers
Access to:
-
Annotations over GA4, Ads, Youtube
-
Automations & Data Sources
-
Properties Filtering
-
Teamwork
Enterprise
$799
/month
For Enterprises/Large Companies
Starting at:
All features in Growth, plus:
-
Advanced Reporting
-
Custom Insights & Recommendations
-
Single Sign On (SSO)
-
Premium Support
-
API & Looker Studio
Compare Features
Features | Small Biz | Pro | Enterprise |
---|---|---|---|
Task Managment | Included | Included | |
Annotations | Up to 100K | Custom | |
Display notes over GA4-Ads-Youtube-Wix Charts | Included | Included | |
Active Properties | Custom | Custom | |
Users | Custom | Custom | |
Advanced Reporting | Included | Custom | |
Share and Export Reports | Included | Included | |
Custom Insights & Recommendations | - | Included | |
Manual Annotations | Included | Included | |
Annotations Bulk Upload | Included | Included | |
Notifications | Included | Included | |
Rank Tracking (SERP) | Custom | Custom | |
Google Updates | Included | Included | |
Website Monitoring | Custom | Custom | |
Retail Marketing Dates | Included | Included | |
Global Holidays | Included | Included | |
UX & Page Designs Comparison | Custom | Custom | |
Blog Updates Tracking | Custom | Custom | |
Price Changes Alert | Custom | Custom | |
Competitors Comparison & Monitoring | Custom | Custom | |
News Alerts | Custom | Custom | |
Weather Alerts | Custom | Custom | |
Shopify | Custom | Custom | |
WordPress Updates | Included | Included | |
WordPress Website Changes | - | Included | |
Youtube | Custom | Custom | |
Google Tag Manager | Custom | Custom | |
TikTok | Custom | Custom | |
Facebook | Custom | Custom | |
Apple Podcast | Custom | Custom | |
Bitbucket | Custom | Custom | |
GitHub | Custom | Custom | |
Looker/Data Studio Connector | Included | Included | |
Zapier Integrations | Included | Included | |
API | - | Included | |
Annotations History | Custom | Custom | |
256-bit SSL secure connection | Included | Included | |
Data center in EU | Included | Included | |
Log in with Google | Included | Included | |
Two-factor authentication | Included | Included | |
IP Access restriction | - | Included | |
Activity log | - | Included | |
Security assistance | - | Included | |
Single Sign-On (SSO) ready * | - | Included | |
Product training * | - | Included | |
Software engineer support * | - | Included | |
Legal assistance * | - | Included | |
Yearly PO & invoicing | - | Included | |
Key account manager | - | Included |
* Certain services have limitations or may involve an additional one-time setup fee. To obtain further information and specific pricing details, please contact our sales team.
bottom of page