top of page
Pricing
Yearly (Save 20%) |
20% OFF
20% OFF
Need more? Contact Sales
Compare Plans
Features | Basic | Small Biz | Pro |
---|---|---|---|
Active Properties | Up to 1 property | Up to 5 properties | Up to 25 properties |
Chrome Extension | Included | Included | Included |
Manual Annotations | Included | Included | Included |
Annotations Bulk Upload | Included | Included | Included |
Users | Up to 1 user | Up to 5 users | Up to 10 users |
Notifications | - | Included | Included |
Rank Tracking (SERP) | - | Up to 1,500 API Calls/m | Up to 7,500 API Calls/m |
Google Updates | - | Included | Included |
Website Monitoring | - | Up to 3 monitors | Up to 25 monitors |
Retail Marketing Dates | - | Included | Included |
Global Holidays | - | Included | Included |
News Alerts | - | Up to 10 alerts | Up to 50 alerts |
Weather Alerts | - | Up to 20 alerts | Up to 50 alerts |
Shopify | - | Up to 3 stores | Up to 10 stores |
WordPress | - | Included | Included |
Twitter | - | Coming Soon | Coming Soon |
Facebook | - | Coming Soon | Coming Soon |
Instagram | - | Coming Soon | Coming Soon |
Apple Podcast | - | Up to 5 shows | Up to 25 shows |
Bitbucket | - | Up to 5 repositories | Up to 20 repositories |
GitHub | - | Up to 5 repositories | Up to 20 repositories |
Data Studio Connector | - | - | Included |
Zapier Integrations | - | - | Included |
API | - | - | Included |
TikTok | - | Coming Soon | Coming Soon |
LinkedIn | - | Coming Soon | Coming Soon |
Youtube | - | Coming Soon | Coming Soon |
Google Tag Manager | - | Coming Soon | Coming Soon |
Google Ads | - | Coming Soon | Coming Soon |
Microsoft Ads | - | Coming Soon | Coming Soon |
bottom of page