top of page
Pricing
Yearly (Save 20%) |
For Freelancers
20% OFF
20% OFF
Compare Plans
Features | Individual | Small Biz | Pro | Enterprise |
---|---|---|---|---|
Active Properties | Up to 1 property | Up to 5 properties | Up to 10 properties | Included |
Users | Up to 1 user | Up to 3 users | Up to 5 users | Included |
Chrome Extension | Included | Included | Included | Included |
Manual Annotations | Included | Included | Included | Included |
Annotations Bulk Upload | Included | Included | Included | Included |
Notifications | - | Included | Included | Included |
Rank Tracking (SERP) | - | Up to 10 keywords | Up to 20 keywords | Included |
Google Updates | - | Included | Included | Included |
Website Monitoring | - | Up to 5 monitors | Up to 10 monitors | Included |
Retail Marketing Dates | - | Included | Included | Included |
Global Holidays | - | Included | Included | Included |
News Alerts | - | Up to 10 alerts | Up to 20 alerts | Included |
Weather Alerts | - | Up to 10 alerts | Up to 20 alerts | Included |
Shopify | - | Up to 5 stores | Up to 10 stores | Included |
WordPress Updates | - | Included | Included | Included |
WordPress Website Changes | - | - | - | Included |
Youtube | - | Up to 5 channels | Up to 10 channels | Included |
Google Tag Manager | - | Up to 5 containers | Up to 10 containers | Included |
TikTok | - | Up to 5 accounts | Up to 10 accounts | Included |
Facebook | - | Up to 5 accounts | Up to 10 accounts | Included |
LinkedIn | - | Up to 5 accounts | Up to 10 accounts | Included |
Apple Podcast | - | Up to 5 shows | Up to 10 shows | Included |
Bitbucket | - | Up to 5 repositories | Up to 10 repositories | Included |
GitHub | - | Up to 5 repositories | Up to 10 repositories | Included |
Data Studio Connector | - | - | - | Included |
Zapier Integrations | - | - | Included | Included |
API | - | - | - | Included |
Annotations History | 2 years | 3 years | 5 years | Included |
256-bit SSL secure connection | Included | Included | Included | Included |
Data center in EU | Included | Included | Included | Included |
Log in with Google | Included | Included | Included | Included |
Two-factor authentication | Included | Included | Included | Included |
IP Access restriction | - | - | - | Included |
Activity log | - | - | - | Included |
Security assistance | - | - | - | Included |
Single Sign-On (SSO) ready * | - | - | - | Included |
Product training * | - | - | - | Included |
Software engineer support * | - | - | - | Included |
Legal assistance * | - | - | - | Included |
Yearly PO & invoicing | - | - | - | Included |
Key account manager | - | - | - | Included |
Google Ads | - | Coming Soon | Coming Soon | Coming Soon |
Microsoft Ads | - | Coming Soon | Coming Soon | Coming Soon |
LinkedIn | - | Coming Soon | Coming Soon | Coming Soon |
* Certain services have limitations or may involve an additional one-time setup fee. To obtain further information and specific pricing details, please contact our sales team.
bottom of page